Specifications
| Screw Diameter | 65mm |
| Shot Volume (Theoretical) | 895cm3 |
| Injection Weight (PS) | 814g |
| Injection Rate | 385g/s |
| Injection Pressure | 143Mpa |
| Screw Speed | 0-250r/min |
| Clamping Tonnage | 2800KN |
| Toggle Stroke | 550mm |
| Space Between Tie Bars | 580*560mm |
| Max.mould Height | 610mm |
| Min.mould Height | 220mm |
| Ejector Stroke | 140mm |
| Ejector Tonnage | 62KN |
| Max Pump Pressure | 16Mpa |
| Pump Motor Power | 37KW |
| Heater Power | 15.6KW |
| Machine Dimension (LxWxH) | 5.8x1.76x2.2m |
| Machine Weight | 8T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive
