Specifications
Screw Diameter | 50mm |
Shot Volume (Theoretical) | 392cm3 |
Injection Weight (PS) | 357g |
Injection Rate | 246g/s |
Injection Pressure | 143Mpa |
Screw Speed | 0-320r/min |
Clamping Tonnage | 1700KN |
Toggle Stroke | 435mm |
Space Between Tie Bars | 460*460mm |
Max.mould Height | 500mm |
Min.mould Height | 180mm |
Ejector Stroke | 152mm |
Ejector Tonnage | 40KN |
Max Pump Pressure | 16Mpa |
Pump Motor Power | 22KW |
Heater Power | 9.7KW |
Machine Dimension (LxWxH) | 5.1x1.52x2.1m |
Machine Weight | 5.5T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive