Specifications
Screw Diameter | 40mm |
Shot Volume (Theoretical) | 187cm3 |
Injection Weight (PS) | 170g |
Injection Rate | 138g/s |
Injection Pressure | 201Mpa |
Screw Speed | 0-360r/min |
Clamping Tonnage | 1200KN |
Toggle Stroke | 380mm |
Space Between Tie Bars | 385*350mm |
Max.mould Height | 410mm |
Min.mould Height | 150mm |
Ejector Stroke | 85m |
Ejector Tonnage | 33KN |
Max Pump Pressure | 16Mpa |
Pump Motor Power | 18KW |
Heater Power | 7.2KW |
Machine Dimension (LxWxH) | 4x1.43x1.9m |
Machine Weight | 3.5T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive