Specifications
Screw Diameter | 55mm |
Shot Volume (Theoretical) | 522cm3 |
Injection Weight (PS) | 475g |
Injection Rate | 289g/s |
Injection Pressure | 152Mpa |
Screw Speed | 0-286r/min |
Clamping Tonnage | 2200KN |
Toggle Stroke | 480mm |
Space Between Tie Bars | 520*520mm |
Max.mould Height | 560mm |
Min.mould Height | 200mm |
Ejector Stroke | 150mm |
Ejector Tonnage | 62KN |
Max Pump Pressure | 16Mpa |
Pump Motor Power | 30KW |
Heater Power | 11.1KW |
Machine Dimension (LxWxH) | 5.6x1.63x2.2m |
Machine Weight | 6.8T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive