Specifications
Screw Diameter | 25mm |
Shot Volume (Theoretical) | 40cm3 |
Injection Weight (PS) | 37g |
Injection Rate | 46g/s |
Injection Pressure | 212Mpa |
Screw Speed | 0-250r/min |
Clamping Unit Clamping Tonnage | 300KN |
Toggle Stroke | 240mm |
Space Between Tie Bars | 280*260mm |
Max. mould Height | 290mm |
Min. mould Height | 100mm |
Ejector Stroke | 61mm |
Ejector Tonnage | 27KN |
Max Pump Pressure | 14Mpa |
Pump Motor Power | 11KW |
Heater Power | 3.2 KW |
Machine Dimension (LxWxH) | 1.65x0.96x1.4m |
Machine Weight | 1.4T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive