Providing the power for high-speed, high-accuracy machining of large workpieces.
Specifications
Model | FA10-S Advance | FA20-S Advance |
Machine dimensions | 1897 x 2075 x 2030mm | 2420 x 2710 x 2150mm |
Machine unit weight | 2000kg | 3500kg |
Max. Workpiece Weight | 500kg | 1500kg |
Table Dimension (WxD) | 590 x 514mm | 780 x 630mm |
Table height (from floor) | 900mm | 900mm |
Travel path (U/V) | ±32mm | ±75mm |
Travel path (X/Y/Z) | 350 x 250 x 220mm | 500 x 350 x 300mm |
Z-axis device | Standard equiment (=5.axis) | Standard equiment (=5.axis) |
Max. taper angle | 15° (for workpiece 100mm thick) | 15° (for workpiece 260mm thick) |
Taper machining device | Standard equiment (=3. And 4.axis) | Standard equiment (=3. And 4.axis) |
Useable Wire diameter | 0,1 ~ 0,3 | 0,1 ~ 0,3 |
Product Description
ADVANCE control unit
User-friendly features ensure easy operation
Machining Adaptive Control
Fully automatic rough machining control (Power Master: PM Control)
Machining surface step/straightness control (Stepless control: SL Control)
Corner machining control (Corner Master: CM control)