Specifications
| Screw Diameter | 38mm |
| Shot Volume (Theoretical) | 187cm3 |
| Injection Weight (PS) | 68g |
| Injection Rate | 170g/s |
| Injection Pressure | 186Mpa |
| Screw Speed | 0-250r/min |
| Clamping Tonnage | 1000KN |
| Toggle Stroke | 285mm |
| Space Between Tie Bars | 355*315mm |
| Max.mould Height | 370mm |
| Min.mould Height | 125mm |
| Ejector Stroke | 85mm |
| Ejector Tonnage | 33KN Max |
| Pump Pressure | 16Mpa |
| Pump Motor Power | 15KW |
| Heater Power | 5.5KW |
| Machine Dimension (LxWxH) | 4x1.4x1.9m |
| Machine Weight | 3T |
Product Description
• Double cylinder balance injection system
• Back pressure adjustment device
• Multi stage pressure and speed injection
• High speed clamping
• Low pressure mould protection
• Double core pulling and inserting
• Multiple hydraulic ejector knock-out
• Mechanical electrical safety device
• Lubrication system
• TLE series offers Multiple options of computer CPU system
• Moulding data memory system
• Northman hydraulic valve
• Yestone servo motor
• Hopper dryer, auto loader and robot for part or sprue (option)
• Phase motion control Ultract hydraulic drive
