Specifications
Models | X5032B | X5036 | X5042 | X6132B | X6036 | X6142 |
Worktable Size | 320x1320mm | 360x1600mm | 420x1800mm | 320x1320mm | 360x1600mm | 420x1800mm |
T slots (NxWxD) | 3-18*80mm | 3-18*80mm | 3-18*90mm | 3-18*80mm | 3-18*80mm | 3-18*90mm |
Max. load bearing of worktable | 500kg | 500kg | 800kg | 500kg | 500kg | 800kg |
Longitudinal travel (Manual/Power) | 800/780mm | 1020/1000mm | 1200/1180mm | 800/780mm | 1020/1000mm | 1200/1180mm |
Cross travel (Manual/Power) | 300/280mm | 300/280mm | 360/350mm | 300/280mm | 300/280mm | 360/350mm |
Vertical travel (Manual/Power) | 410/400mm | 410/400mm | 470/450mm | 410/400mm | 410/400mm | 470/450mm |
Distance spindle to vertical guide way | 380mm | 380mm | 450mm | 155mm | 155mm | 200mm |
Distance worktable to vertical guide way | 235-535mm | 235-535mm | 275-655mm | 235-535mm | 235-535mm | 280-650mm |
Distance spindle to worktable surface | 60-460mm | 60-460mm | 40-510mm | 40-440mm | 50-460mm | 40-500mm |
Spindle hole taper | 7:24 No.50 | 7:24 No.50 | 7:24 No.50 | 7:24 No.50 | 7:24 No.50 | 7:24 No.50 |
Spindle speed steps | 18 | 18 | 18 | 18 | 18 | 18 |
Spindle speed range | 30-1500r/min | 30-1500r/min | 30-1500r/min | 30-1500r/min | 30-1500r/min | 30-1500r/min |
Feed speed steps | 18 | 18 | 18 | 18 | 18 | 18 |
Rapid feed speed range | 2250/2250/844mm/min | 2400/2400/900mm/min | 2250/2250/844mm/min | 2250/2250/844mm/min | 2250/2250/844mm/min | 2400/2400/900mm/min |
Main motor power | 7.5kw | 7.5kw | 11kw | 7.5kw | 7.5kw | 11kw |
Feed motor power | 1.5kw | 1.5kw | 3kw | 1.5kw | 1.5kw | 3kw |
Machine dimension | 2307/1707/2096mm | 2307/2067/2096mm | 2522/2265/2432mm | 2327/1792/1720mm | 2327/2067/1720mm | 2522/2262/2047mm |
Machine weight | 3200kg | 3370kg | 4450kg | 2850kg | 2850kg | 4200kg |
Feed speed range | 15-750mm/min 15-750mm/min 5.7-280mm/min |
15-750mm/min 15-750mm/min 5.7-280mm/min |
22-1100mm/min 22-1100mm/min 8.3-410mm/min |
15-750mm/min 15-750mm/min 5.7-280mm/min |
15-750mm/min 15-750mm/min 5.7-280mm/min |
22-1100mm/min 22-1100mm/min 8.3-410mm/min |