All Standard accessories PLUS 2-Axis DRO & Italian Type QC Toolpost
The guide rail of the bed is finely ground after ultra-light audio quenching, and has a long service life. The gears are precision ground, and the noise of the whole machine is low.
There is no need for change gear. The machine can turn about 90 kind of metric, Inch, Module and D.P. threads.
Rapid feed structure is available on apron.
Specifications
Model | C6250A | C6256C | C6266C | C6277C |
Max. swing Dia. over bed | Ф500mm | Ф560mm | Ф660mm | Ф770mm |
Max. swing Dia. over carriage | Ф310mm | Ф360mm | Ф420mm | Ф570mm |
Max. swing Dia. in gap | Ф720mm | Ф770mm | Ф870mm | Ф1050mm |
Width of bed | 405mm | 405mm | 405mm | 405mm |
Max workpiece length (2 centers) | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1500/2000/3000mm |
Maximum turned length | 830/1350/1850/2850mm | 830/1330/1830/2830mm | 830/1330/1830/2830mm | 1330/1830/2830mm |
Effective gap length | 230mm | 230mm | 230mm | 230mm |
Spindle nose | D8 | D8 | D8 | D8 |
Spindle bore | Ф80mm | Ф105mm | Ф105mm | Ф105mm |
Taper of bore | M.T.No.7 | Metric Ф113 1:20 | Metric Ф113 1:20 | Metric Ф113 1:20 |
Steps of spindle speed | 12 Steps | 12 Steps | 12 Steps | 12 Steps |
Range of spindle speed | 36-1600rpm | 36-1600rpm | 36-1600rpm | 36-1600rpm |
Range of longitudinal feed | 0.063~2.52mm | 0.063~2.52mm | 0.063~2.52mm | 0.063~2.52mm |
Range of cross feed | 0.027~1.07mm | 0.027~1.07mm | 0.027~1.07mm | 0.027~1.07mm |
Travel Longitudinal | 4.5m/min | 4.5m/min | 4.5m/min | 4.5m/min |
Travel Cross | 1.9m/min | 1.9m/min | 1.9m/min | 1.9m/min |
Max.travel of top slide | 145mm | 145mm | 145mm | 145mm |
Max.travel of cross slide | 340mm | 310mm | 360mm | 430mm |
Max. size of tool shank (W×H) | 25×25mm | 25×25mm | 25×25mm | 25×25mm |
External Dia. | Ф75mm | Ф75mm | Ф75mm | Ф75mm |
Taper of bore | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 |
Max traverse | 150mm | 150mm | 150mm | 150mm |
Power of main motor(double speeds) | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
Net weight |
2900/3150/3400/3750 |
2400/2650/2900/3250kg | 3000/3200/3400/3900kg | 3000/3800/4000kg |