Saddle Moving Type Surface Grinder
Complete with Auto-Download
Siemens PLC Control​
- High rigidity one-piece stand adopts high quality casting iron for ensuring stability and performance of whole machine.
- Well designed control panel with two-way rotate structure, make the operator getting suitable working position very easy, improve work efficiency.
- Safe and reliable electrical control, safety interlocking protection system, be designed according to CE tension electric requirement.
- Independent hydraulic station assembles with air cooling, running stably with small temperature rise, provide enough power for precision grinding.
- Double walled column construction, provide high rigid support to the grinding spindle. Closed steel guard is equipped for protecting spindle motor and guideway, which make the column safe and beautiful.
- The worktable is driven by imported hydraulic valve unit, realize smoothly motion without shocking.
- The guideway is coated with Turcite and precision hand scraped, move smoothly and keep the accuracy long life.
- The AHD series grinder is standard equipped with auto down feed servo motor, and controlled by PLC and HMI with built-in program. It is so easy to realize auto g
Specifications
| Specification | Unit | SG-3063AHD | SG-3063AHD | SG-3063AHD | 
| Table size | mm | 305x635 | 305x635 | 305x635 | 
| Electro magnetic chuck size | mm | 300x600 | 300x600 | 300x600 | 
| Distance from spindle to table | mm | 580 | 580 | 580 | 
| Table cross travel | mm | 340 | 340 | 340 | 
| Table longitudinal travel | mm | 765 | 765 | 765 | 
| Loading capacity (include chuck) | kg | 270 | 270 | 270 | 
| Longitudinal feed speed | m/min | 5-25 | 5-25 | 5-25 | 
| Table cross intermittent feed rate | mm/str | 0.1-8 | 0.1-8 | 0.1-8 | 
| Table cross rapid feed speed | mm/min | 990 | 990 | 990 | 
| Table cross feed of handwheel | mm/gra | 0.02 | 0.02 | 0.02 | 
| Wheelhead vertical intermittent feed rate | mm/str | - | - | 0.005-0.5 | 
| Wheelhead vertical rapid feed speed | mm/min | - | 650 | 480 | 
| Wheelhead vertical feed of handwheel | mm/gra | 0.005 | 0.005 | 0.005 | 
| Spindle speed (50/60HZ) | rpm | 1450/1750 | 1450/1750 | 1450/1750 | 
| Grinding wheel size | mm | 350x40x127 | 350x40x127 | 350x40x127 | 
| Main motor power | kw | 4 | 4 | 4 | 
| Machine dimensions (LxWxH) | cm | 290x220x190 | 290x220x190 | 290x220x190 | 
| Package dimensions (LxWxH) | cm | 235x222x221 | 235x222x221 | 235x222x221 | 
| Machine weight | kg | 2800 | 2800 | 2800 | 
 
    